- Home
- ยป
- Our Products
- »
- Laboratory Hydrometers
Laboratory Hydrometers
Prominent & Leading Manufacturer from Ahmedabad, we offer specific gravity hydrometers, triple scale hydrometer for home brewing, battery hydrometers, density hydrometer, laboratory hydrometers and twaddle hydrometer.
Specific Gravity Hydrometers
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Usage/Application | Laboratory |
Packaging | Box |
Brand | Amber |
Material | Glass |
Divisions | 50 divisions / 100 divisions / 200 divisions |
Calibrated at | 20'C |
Length | 300 mm |
Least Count | 0.0005 / 0.001 / 0.002 |
Specification:
Cat No. | SP. GR. | BE |
10 | 1.000-2.000 | 0-70 (For Heavy Liquid ) |
20 | 0.700-1.000 1 | 0-70 (For Heavy Light Liquid) |
30 | 1.000-2.000 | 0-70 (For Heavy Liquid bulb type) |
40 | 1.000-1.500 | 0-50 |
50 | 1.500-2.000 & BE | |
52 | 1.000-1.300 & BE | |
54 | 1.300-1.600 & BE | |
60 | 0-100% Alcoholometer Gay Lussac | |
70 | 1.000-1.040 Lactometer with the jar | |
72 | 1.000-1.040 Lactometer Only | |
80 | 1.000-1.060 Urinometer with the jar |
Get Best QuoteRequest A Callback
Triple Scale Hydrometer For Home Brewing
Product Price: Rs 900 / PieceGet Best Price
Product Details:
Usage/Application | Home Brewing & Fermentation |
Type Of Instruments | Measuring Specific Gravity |
Material | Glass |
I Deal In | New Only |
Brand | AMBER |
Country of Origin | Made in India |
Additional Items Supplied | Plastic Measuring Cylinder and thermometer 110'C |
This hydrometer allows you to keep track of your fermentation’s progress and determine the finished product’s alcohol content by taking readings before and after fermentation and comparing them. This triple scale hydrometer also allows you to verify when your batch is ready to bottle by showing you the specific gravity scale from 0.990 to 1.170, Balling degrees scale from -3 to +35 and potential alcohol scales -2 to +22%.
Get Best QuoteRequest A Callback
Battery Hydrometers
Product Price: Rs 320 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Usage | Laboratory |
Available Material | Glass hydrometer with rubber bulb and syphon |
Packaging | Box |
Brand | Amber |
Available Model | A2B and AXB |
Range | 1.100 - 1.300 |
Specification:
Cat No. | SP. GR. |
90 | 1.100--1.300 A2B (Big Size for Railway, Telephone) |
100 | 1.100--1.300 AXB (Hydrometer for a Truck, car battery) |
110 | 1.100--1.300 S1 (Similar to EXIDE model) |
120 | 1.100--1.300 MB (For Motorcycle Battery) |
130 | BCT Temp. error correction meter |
2160 | Acid Filler Large |
2161 | Acid Filler Large |
2162 | Hydrometer With Thermometer A2B Type (For Industrial Battery) |
Additional Information:
- Production Capacity: 10000 / month
- Delivery Time: 5-7 days
- Packaging Details: Individually packed in corrugated box
Get Best QuoteRequest A Callback
Density Hydrometer
Product Price: Rs 350 / PieceGet Best Price
Minimum Order Quantity: 3 Piece
Product Details:
Brand | Amber |
Material | Glass |
Usage/Application | Laboratory |
Height | 8-10 inch |
Packaging | Box |
Range | 700-750 gm / ml, 800 - 850 gm / ml, 750-800 gm / ml, etc |
Get Best QuoteRequest A Callback
Laboratory Hydrometers
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Usage/Application | Laboratory |
Material | Glass |
Model Name/Number | Amber |
Size/Dimension | Different as per application |
Packaging | Box |
Brand | Amber |
Additional Information:
- Production Capacity: 20000 / month
- Delivery Time: 5-7 days
- Packaging Details: Single - in plastic box
Get Best QuoteRequest A Callback
Twaddle Hydrometer
Product Price: Rs 200 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Usage/Application | Laboratory |
Material | Glass |
Packaging | Box |
Brand | Amber |
Twaddle Number | No. 1,No. 2,No. 3,No. 4,No. 5 and No. 6 |
Calibrated at | 20'C |
Length | 300 mm |
Least Count | 0.5'C |
Specification:
Cat No. | CAL | Twaddle Number |
140 | 0-26 TW | No.1 |
150 | 24-50 TW | No.2 |
160 | 48-74 TW | No.3 |
170 | 72-104 TW | No.4 |
180 | 104-138 TW | No.5 |
190 | 136-174 TW | No.6 |
Get Best QuoteRequest A Callback
Brix Hydrometers
Product Price: Rs 340 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Details:
Usage/Application | Laboratory |
Brand | Amber |
Material | Borosilicate Glass |
Packaging | Box |
Degrees Brix | 0-30 / 30-60 / 60-90 / 0-10 / 10-20 / 20-30 / 30-40 / 40-50 / 50-60 / 60-70 / 70-80 / 80-90 |
Calibrated at | 20'C / 27.5'C |
Given below are the generally used range of Brix Hydrometers but any custom requirement can also be offered by us.
Specification:
Cat No. | Range |
690 | 00-10 BX |
700 | 10-20 BX |
710 | 20-30 BX |
720 | 30-40 BX |
730 | 40-50 BX |
740 | 50-60 BX |
750 | 60-70 BX |
760 | 70-80 BX |
770 | 80-90 BX |
780 | 00-30 BX |
790 | 30-60 BX |
800 | 60-90 BX |
Additional Information:
- Production Capacity: 1000 / month
- Delivery Time: 7-10 days
- Packaging Details: Single - in plastic box
Get Best QuoteRequest A Callback
Baume Hydrometers
Product Price: Get Latest Price
Get Best QuoteRequest A Callback