- Home
- ยป
- Our Products
- »
- Laboratory Measuring Instruments
Laboratory Measuring Instruments
Alcohol Meter
Minimum Order Quantity: 2 Piece
| Application | Laboratory Use |
| Brand | Amber |
| Material | Glass |
| Packaging | Box |
| Range | 0-100% |
| With thermometer | Available on request |
| Custom Range | Available on request - like 0-30% / 0-40% etc |
Range 0-100%
Additional Information:
- Production Capacity: 1000 / month
- Delivery Time: 5-7 days
- Packaging Details: Single - in plastic packing
Sikes Hydrometers
| Country of Origin | Made in India |
Brix Refractometer
Minimum Order Quantity: 1 Piece
| Brand | Amber |
| Usage/Application | Measurement |
| Application | Laboratory |
| Packaging Type | Box |
| Measurement BRIX | 0-32 bx, 28-52 bx, 58-92 bx |
| Weight | 250-350 gm |
| Packaging | Box |
Additional Information:
- Delivery Time: 5-7 days
Laboratory Urinometer
Minimum Order Quantity: 2 Piece
| Usage/Application | Hospital |
| Brand | Amber |
| Parameters | Specific gravity of urine |
| Automation | Manual |
| Display | Analog |
| Application | Hospital, Pathology Lab |
| Material | Glass |
| Packaging | Box |
Our Laboratory Urinometers are precision hydrometers specifically designed to measure the specific gravity of urine samples. This essential diagnostic tool helps healthcare professionals assess kidney function, hydration levels, and detect urinary abnormalities with reliable and quick results
Coolant Tester Refractometer
Minimum Order Quantity: 1 Piece
| Model Name/Number | RHB-200 (ATC) |
| Brand | AMBER |
| Packaging Type | Hard plastic box |
| Usage/Application | Coolant / urea |
| Measurement BRIX | 0-40% Urea & 1.100-1.300 SG |
| Accuracy | +/- 0.01 sg |
- Ethanediol (ethylene glycol): 0 ~ 50??? & Propanediol (propylene glycol): 0 ~ 50 ???.
- Battery acid from 1.10 to 1.30 g / ml
- AdBlue / Urea : 30 to 35%.
- In hard plastic box include Mini screwdriver for adjusting and dropper
Laboratory Lactometer
Minimum Order Quantity: 10 Piece
| Usage/Application | To measure specific gravity of milk |
| Brand | Amber |
| Material | Glass |
| Application | Laboratory |
| Specific gravity range | 1.000 - 1.040 |
| Calibrated at | 84'F |
Refractometer Salinity
| Model Name/Number | RH-100 |
| Brand | AMBER |
| Packaging Type | Hard Plastic Case |
| Usage/Application | Measure salinity of water |
| Measurement BRIX | 0-100% Baume & 1.000-1.070 Sp. Gr. |
| Temperature Range | 0-50'C |
Wet and Dry Bulb Hygrometer
Minimum Order Quantity: 5 Piece
| Usage/Application | To measure humidity |
| Available Brand | Amber,Zeal |
| Features | Mason's Type |
| Available Material | Glass & Plastic |
| Liquid | Mercury / Red spirit |
| Hygrometric Table | Included |
| Range | -5'C to 50'C (20'F to 120'F) |
Laboratory Chloroscope
Minimum Order Quantity: 10 Piece
| Material | Plastic |
| Application | Laboratory |
| Type | Compact |
| Brand | Amber |
| Packaging | Box |
| Additional items | Two Test tubes for comparison, o-tolidine reagent and test tube brush for cleaning - included |
Sanitizer Alcohol Tester With Jar
Minimum Order Quantity: 1 Unit
| Brand | Amber |
| Display Type | Analog |
| Material | Glass |
| Usage/Application | Laboratory |
| Range | 0-100% |
| Glass Jar Capacity | 250 ml |
Alcoholmeter for checking alcohol % in IPA / ethanol / other alcohols used for making saniziters. Glass jar 250 ml provided for convenient testing
Additional Information:
- Production Capacity: 1000
- Delivery Time: 5-7 days