Approx. Rs 150 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | To measure specific gravity of milk |
Brand | Amber |
Material | Glass |
Application | Laboratory |
Specific gravity range | 1.000 - 1.040 |
Calibrated at | 84'F |
Approx. Rs 480 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Application | Laboratory Use |
Brand | Amber |
Material | Glass |
Packaging | Box |
Range | 0-100% |
With thermometer | Available on request |
Custom Range | Available on request - like 0-30% / 0-40% etc |
Approx. Rs 445 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Application | Laboratory |
Type | Compact |
Brand | Amber |
Packaging | Box |
Additional items | Two Test tubes for comparison, o-tolidine reagent and test tube brush for cleaning - included |
*Your information is safe with us.
Approx. Rs 750 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Amber |
Display Type | Analog |
Material | Glass |
Usage/Application | Laboratory |
Range | 0-100% |
Glass Jar Capacity | 250 ml |
Approx. Rs 1,700 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Amber |
Usage/Application | Measurement |
Application | Laboratory |
Packaging Type | Box |
Measurement BRIX | 0-32 bx, 28-52 bx, 58-92 bx |
Weight | 250-350 gm |
Packaging | Box |
Approx. Rs 400 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Usage/Application | To measure humidity |
Available Brand | Amber,Zeal |
Features | Mason's Type |
Available Material | Glass & Plastic |
Liquid | Mercury / Red spirit |
Hygrometric Table | Included |
Range | -5'C to 50'C (20'F to 120'F) |
*Your information is safe with us.
Approx. Rs 250 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Usage/Application | Hospital |
Brand | Amber |
Parameters | Specific gravity of urine |
Automation | Manual |
Display | Analog |
Application | Hospital, Pathology Lab |
Material | Glass |
Packaging | Box |
A urinometer is a medical hydrometer designed for urinalysis. As urine's specific gravity is dictated by its ratio of solutes (wastes) to water, a urinometer makes it possible to quickly assess a patient's overall level of hydration.
|